ATR forecast accuracy on the 1-hour chart, compared across every instrument.
| Instrument | Confidence | Position | Directional |
|---|---|---|---|
| ES | 44.9% | 61.7% | 63.3% |
| GC | 51.5% | 59.9% | 70.0% |
| M6E | 45.1% | 60.8% | 63.3% |
| MBT | 58.3% | 73.6% | 56.7% |
| MES | 46.5% | 54.5% | 53.3% |
| MET | 55.4% | 73.2% | 56.7% |
| MGC | 48.7% | 53.1% | 53.3% |
| MNG | 59.7% | 59.7% | 56.7% |
| MYM | 55.0% | 40.5% | 53.3% |
| NG | 47.6% | 50.4% | 53.3% |
| NQ | 49.1% | 63.5% | 63.3% |
| SI | 52.5% | 54.8% | 50.0% |
| YM | 50.0% | 61.2% | 56.7% |
On directional accuracy the strongest of these is GC at 70.0%. Instruments differ in how cleanly they trend, so the same reading is not equally informative on all of them.

Directional accuracy is how often the projected direction proved right; position accuracy is how closely the projected path tracked what actually happened. Confidence is LiveCharts.AI's own read. The live forecast itself is generated inside the platform.
See the live forecasts — 7-day free trialSee live predictions on LiveCharts.AI →