Educational reference. Measured from 75,275 recorded 1-minute bars of 10-Year T-Note through September 4, 2026.
02:00 is the busiest hour, averaging 0.0156 per bar — 0.0× the quietest hour at 00:00.
The same stop is a different stop at different times of day. This is the median high-to-low range of a single 1-minute bar of 10-Year T-Note, hour by hour, measured from 75,275 recorded bars over the last 90 days.
| Hour (ET) | Median range | Bars | |
|---|---|---|---|
| 00:00 | 0.0000 | 2,545 | |
| 01:00 | 0.0000 | 2,890 | |
| 02:00 | 0.0156 | 3,367 | |
| 03:00 | 0.0156 | 3,522 | |
| 04:00 | 0.0156 | 3,469 | |
| 05:00 | 0.0156 | 3,447 | |
| 06:00 | 0.0156 | 3,504 | |
| 07:00 | 0.0156 | 3,620 | |
| 08:00 | 0.0156 | 3,690 | |
| 09:00 | 0.0156 | 3,703 | |
| 10:00 | 0.0156 | 3,699 | |
| 11:00 | 0.0156 | 3,704 | |
| 12:00 | 0.0156 | 3,706 | |
| 13:00 | 0.0156 | 3,594 | |
| 14:00 | 0.0156 | 3,591 | |
| 15:00 | 0.0156 | 3,581 | |
| 16:00 | 0.0156 | 3,455 | |
| 18:00 | 0.0000 | 2,282 | |
| 19:00 | 0.0000 | 2,454 | |
| 20:00 | 0.0000 | 3,075 | |
| 21:00 | 0.0000 | 3,000 | |
| 22:00 | 0.0000 | 2,670 | |
| 23:00 | 0.0000 | 2,648 |
The busiest hour is 02:00, averaging 0.0156 per bar. The quietest is 00:00 at 0.0000. That is a 0.0× difference across the same instrument, the same timeframe, the same trading day.
A stop sized for 00:00 conditions will be caught routinely at 02:00, and a stop sized for 02:00 gives away far more than it needs to overnight. The same number of points does not mean the same thing at every hour.
See LiveCharts.AI forecasting 10-Year T-Note live — 7-day free trial →
Every 1-minute bar of 10-Year T-Note recorded in the last 90 days was grouped by the hour it opened, in Eastern time. The figure shown is the median of high minus low within each group — the middle bar of that hour, not the average, so a single outlier session cannot distort it. Hours with fewer than 60 recorded bars are omitted rather than shown on thin evidence.
These are recorded market ranges, not forecasts. Nothing on this page is a projection.