Educational reference. Measured from 49,208 recorded 1-minute bars of Micro Natural Gas through September 4, 2026.
08:00 is the busiest hour, averaging 0.0030 per bar — 0.0× the quietest hour at 18:00.
The same stop is a different stop at different times of day. This is the median high-to-low range of a single 1-minute bar of Micro Natural Gas, hour by hour, measured from 49,208 recorded bars over the last 90 days.
| Hour (ET) | Median range | Bars | |
|---|---|---|---|
| 00:00 | 0.0000 | 1,313 | |
| 01:00 | 0.0000 | 1,514 | |
| 02:00 | 0.0000 | 1,931 | |
| 03:00 | 0.0000 | 2,125 | |
| 04:00 | 0.0000 | 2,067 | |
| 05:00 | 0.0000 | 1,833 | |
| 06:00 | 0.0000 | 2,202 | |
| 07:00 | 0.0010 | 2,733 | |
| 08:00 | 0.0030 | 3,285 | |
| 09:00 | 0.0020 | 3,336 | |
| 10:00 | 0.0020 | 3,201 | |
| 11:00 | 0.0010 | 2,878 | |
| 12:00 | 0.0010 | 2,592 | |
| 13:00 | 0.0010 | 2,309 | |
| 14:00 | 0.0010 | 2,465 | |
| 15:00 | 0.0000 | 1,994 | |
| 16:00 | 0.0000 | 2,008 | |
| 18:00 | 0.0000 | 1,766 | |
| 19:00 | 0.0000 | 1,437 | |
| 20:00 | 0.0000 | 1,705 | |
| 21:00 | 0.0000 | 1,654 | |
| 22:00 | 0.0000 | 1,440 | |
| 23:00 | 0.0000 | 1,372 |
The busiest hour is 08:00, averaging 0.0030 per bar. The quietest is 18:00 at 0.0000. That is a 0.0× difference across the same instrument, the same timeframe, the same trading day.
A stop sized for 18:00 conditions will be caught routinely at 08:00, and a stop sized for 08:00 gives away far more than it needs to overnight. The same number of points does not mean the same thing at every hour.
See LiveCharts.AI forecasting Micro Natural Gas live — 7-day free trial →
Every 1-minute bar of Micro Natural Gas recorded in the last 90 days was grouped by the hour it opened, in Eastern time. The figure shown is the median of high minus low within each group — the middle bar of that hour, not the average, so a single outlier session cannot distort it. Hours with fewer than 60 recorded bars are omitted rather than shown on thin evidence.
These are recorded market ranges, not forecasts. Nothing on this page is a projection.